How much rain fell, and where. Rain today is creek flow tomorrow.
The map is split into cells, one per gauge — each cell is shaded by what its gauge caught, so tap anywhere for the local estimate. 332 gauges. Data: LCRA Hydromet (LCRA, City of Austin, and USGS gauges), updated 1 min ago.
Adding up 30 years of rainfall…
| Gauge | 24h | 3 d | 7 d |
|---|---|---|---|
| Cummins Creek near Frelsburg | 1.22" | 1.23" | 1.72" |
| Hallettsville 1 SSE | 0.53" | 0.53" | 0.80" |
| Matagorda 1 S | 0.32" | 0.56" | 0.58" |
| Weimar 7 S | 0.22" | 0.22" | 0.25" |
| Colorado River near Lane City | 0.07" | 0.07" | 0.31" |
| Garwood 5 NNW (River Plant) | 0.07" | 0.07" | 0.07" |
| Sargent 1 ENE | 0.04" | 2.06" | 5.39" |
| Colorado River at Wharton | 0.03" | 0.17" | 0.78" |
| Cedar Creek below Bastrop | 0.02" | 0.02" | 0.25" |
| El Campo 15 WSW | 0.02" | 0.02" | 0.02" |
0.7" of rain has fallen in the Barton Creek watershed over the last 30 days — an average stretch of this time of year sees 2.6".
Average of 5 rain gauges in the Barton Creek watershed. Normal is the same 30 calendar days averaged over 32 years of records.